🏁
Testnet Leaderboard
Ranking of players participating in the testnet event (updated every 24 hours).
ID | Email | Address | Token In Game | Currency | NFT Legend | NFT Rare | NFT Common |
---|---|---|---|---|---|---|---|
226 | thixde****@gmail.com | 0xcece****E9C748 | 19440 | KICKS | 3 | 35 | 80 |
200 | oniich****@gmail.com | 0xba0e****B61757 | 18265 | KICKS | 4 | 31 | 50 |
185 | brothe****@gmail.com | 0xfbe5****cD048d | 13170 | KICKS | 5 | 32 | 73 |
208 | christ****@gmail.com | 0xd346****4e0BBA | 12155 | KICKS | 9 | 76 | 215 |
195 | ryango****@gmail.com | 0xC98D****508784 | 10060 | KICKS | 5 | 20 | 53 |
191 | boyjor****@gmail.com | 0x06eF****033aB9 | 8965 | KICKS | 4 | 20 | 58 |
222 | hoan19****@gmail.com | 0x02fd****Fb41f7 | 8855 | KICKS | 1 | 16 | 34 |
206 | vince7****@gmail.com | 0xC3a1****749EDc | 8430 | KICKS | 11 | 34 | 93 |
246 | austri****@gmail.com | 0x57ea****c3fD11 | 8015 | KICKS | 3 | 25 | 72 |
212 | ryango****@gmail.com | 0x3280****2C1737 | 7610 | KICKS | 3 | 21 | 48 |
193 | jirahd****@gmail.com | 0xD26E****86130f | 6665 | KICKS | 3 | 37 | 94 |
287 | tiredd****@gmail.com | 0x666b****2a9B8D | 6520 | KICKS | 3 | 16 | 31 |
319 | hieu05****@gmail.com | 0x8BA7****853498 | 6010 | KICKS | 1 | 17 | 32 |
220 | egardo****@gmail.com | 0x55EA****c53a0B | 5685 | KICKS | 5 | 19 | 36 |
253 | ngan20****@gmail.com | 0xc1A1****769be6 | 5650 | KICKS | 1 | 13 | 36 |
252 | buiman****@gmail.com | 0x5E31****A59060 | 5630 | KICKS | 1 | 13 | 36 |
198 | jerome****@gmail.com | 0x4b63****d736d4 | 5565 | KICKS | 18 | 147 | 335 |
321 | ctu097****@gmail.com | 0x43fa****97e316 | 5300 | KICKS | 3 | 8 | 39 |
205 | magcal****@gmail.com | 0x51cc****FAB30D | 4525 | KICKS | 0 | 16 | 34 |
189 | erlynd****@gmail.com | 0x645F****1423B2 | 3900 | KICKS | 10 | 16 | 31 |
Last modified 9mo ago